In the run-up to the municipal elections on 21 March 2018, COC Haaglanden and DWH Delft are organizing election meetings in nine municipalities under the title 'Pink council debates'. Politicians from various parties enter into discussions with each other and with us about 'pink' themes such as safety, information at school and loneliness among elderly and young people.
The debates are freely accessible.
Date, time and location of the nine pink council debates:
22/2 | 19.30-21.30 Westland | The Netherlands 3 | Lange Sprout 84, Wateringen |
26/2 | 20.00-21.30 Leidschendam-Voorburg | Wooj | Oranje Nassaustraat 1, Voorburg |
3/3 | 15.00-17.00 Delft | DWH | Lange Geer 22, Delft |
6/3 | 20.00-21.30 Midden-Delfland | The Hornflower | Queen Julianaplein 1, Den Hoorn |
7/3 | 20.00-21.30 Pijnacker-Nootdorp | Neighbourhood&Zo | Prince Hendrikstraat 28, 2641 HK Pijnacker |
11/3 | 13.00-15.00 Wassenaar | the corner | Berkheistraat 48, Wassenaar |
12/3 | 20.00-21.30 Rijswijk | Stervoorde district center | dr. HJ van Mooklaan 1, Rijswijk |
13/3 | 20.00-21.30 Zoetermeer | City Hall | Market 10. 2711 CZ Zoetermeer |
15/3 | 20.00-21.30 The Hague | COC Haaglanden | Scheveningseveer 7, The Hague |
Pink Council debate in:
Fact sheets
Each party makes an election manifesto. What do they write about the LGBTI policy that they advocate? We have put the relevant points per municipality on a fact sheet.
Factsheet Westland
Factsheet Leidschendam-Voorburg
Fact sheet Delft
Factsheet Midden-Delfland
Factsheet Pijnacker-Nootdorp
Fact sheet Wassenaar
Factsheet Rijswijk
Factsheet Zoetermeer
Factsheet The Hague
Go to our Facebookpagina to like and follow us!
You cannot reply to this post